- Item: .300 Win Mag Rifle Musgrave
- Open: R 22000
- Area: Alberton
- Description:
.300 Win Mag Rifle Musgrave
Original Ben Musgrave
Bull barrel
Scope is included :Bushnell Trophy 3-12×56
Sling included
Note : rifle rest not included!

_________
Current Bid: R 14050.00
Leading bidder: Niel Botha
Time Left:
Loading…
Please Note That Only Active Bidders Can Bid In The Last 15 Mins Of Auction Time
Auction History
| Date & Time | Amount | Lot Name | Bidder Name |
|---|---|---|---|
| 2026-11-19 15:22:47 | 14050 | Niel Botha | |
| 2026-11-19 15:22:47 | 14000 | Julian Kymdell | |
| 2026-11-19 15:22:47 | 13100 | Julian Kymdell | |
| 2026-11-19 15:19:42 | 13050 | Niel Botha | |
| 2026-11-19 15:19:42 | 13000 | Julian Kymdell | |
| 2026-11-19 10:18:28 | 12850 | Niel Botha | |
| 2026-11-19 10:18:28 | 12800 | Julian Kymdell | |
| 2026-11-19 10:17:22 | 12750 | Niel Botha | |
| 2026-11-19 10:17:22 | 12700 | Julian Kymdell | |
| 2026-11-18 19:35:48 | 12600 | Niel Botha | |
| 2026-11-18 19:35:48 | 12550 | Morne Pretorius | |
| 2026-11-18 19:35:22 | 12250 | Niel Botha | |
| 2026-11-18 19:35:22 | 12200 | Morne Pretorius | |
| 2026-11-18 19:34:59 | 12050 | Niel Botha | |
| 2026-11-18 19:34:59 | 12000 | Morne Pretorius | |
| 2026-11-18 19:34:43 | 11650 | Niel Botha | |
| 2026-11-18 19:34:43 | 11600 | Morne Pretorius | |
| 2026-11-18 19:34:24 | 11550 | Niel Botha | |
| 2026-11-18 19:34:24 | 11500 | Morne Pretorius | |
| 2026-11-18 19:16:17 | 11000 | Niel Botha | |
| 2026-11-18 17:23:25 | 10500 | Morne Pretorius | |
| 2026-11-18 17:21:14 | 9100 | Morne Pretorius | |
| 2026-11-18 17:13:42 | 9050 | Morne Pretorius | |
| 2026-11-18 17:11:42 | 9000 | Morne Pretorius |
Submit a Comment
You must be logged in to post a comment.