- Item: Boyds Howa Short Action Varmint Stock
- Open: R 3500
- Area: Philipstown
- Description:
Boyds Howa Short Action Varmint Stock
Bull Barrel Stock
-
Fully packed.
-
Very well looked after.


-
_________
Current Bid: R 4450.00
Leading bidder: Hendry Joubert
Time Left:
Loading…
Please Note That Only Active Bidders Can Bid In The Last 15 Mins Of Auction Time
Auction History
| Date & Time | Amount | Lot Name | Bidder Name |
|---|---|---|---|
| 2026-11-17 20:09:55 | 4450 | Hendry Joubert | |
| 2026-11-17 20:02:40 | 4400 | Eric Vanderlaan | |
| 2026-11-17 20:02:04 | 4250 | Hendry Joubert | |
| 2026-11-17 20:02:04 | 4200 | Eric Vanderlaan | |
| 2026-11-17 20:00:36 | 4100 | Hendry Joubert | |
| 2026-11-17 20:00:36 | 4050 | Eric Vanderlaan | |
| 2026-11-17 19:59:50 | 3950 | Hendry Joubert | |
| 2026-11-17 19:59:50 | 3900 | Eric Vanderlaan | |
| 2026-11-17 19:27:10 | 3850 | Hendry Joubert | |
| 2026-11-17 13:02:19 | 3800 | Eric Vanderlaan | |
| 2026-11-17 13:01:22 | 3350 | Hendry Joubert | |
| 2026-11-17 13:01:22 | 3300 | Eric Vanderlaan | |
| 2026-11-17 13:00:24 | 3150 | Hendry Joubert | |
| 2026-11-17 13:00:24 | 3100 | Eric Vanderlaan | |
| 2026-11-16 22:54:02 | 2900 | Hendry Joubert | |
| 2026-11-16 19:50:49 | 2800 | VUYOLWETHU Hleko | |
| 2026-11-16 19:47:30 | 2600 | NJ Rossouw | |
| 2026-11-16 10:53:04 | 2500 | VUYOLWETHU Hleko | |
| 2026-11-16 10:50:37 | 2200 | Hanru Nel | |
| 2026-11-16 10:22:35 | 2000 | Norman Trahms | |
| 2026-11-16 10:14:24 | 1400 | Eric Harris |
Submit a Comment
You must be logged in to post a comment.