- Item: Bakkie Hilux 4x4 Raider
- Open: R 125000
- Area: Pietermaritzburg, Kzn
- Description:
Bakkie Hilux 4×4 Raider
Vehicle is in very good condition and well looked after. Fully rigged for hunting. Has winch, tailgate roller and light bar. Has a spade.
Model is 1999 model 2.7 Raider double cab 4×4.
390 000km

_________
Current Bid: R 76600.00
Leading bidder: Maseeha Kaka
Time Left:
Loading…
Please Note That Only Active Bidders Can Bid In The Last 15 Mins Of Auction Time
Auction History
| Date & Time | Amount | Lot Name | Bidder Name |
|---|---|---|---|
| 2023-11-02 20:46:24 | 76600 | Maseeha Kaka | |
| 2023-11-02 20:45:37 | 76500 | Cesca De jager | |
| 2023-11-02 20:44:25 | 76300 | Maseeha Kaka | |
| 2023-11-02 20:43:01 | 76250 | Cesca De jager | |
| 2023-11-02 20:42:31 | 76200 | Maseeha Kaka | |
| 2023-11-02 20:39:25 | 76150 | Cesca De Jager | |
| 2023-11-02 20:30:39 | 76100 | Maseeha Kaka | |
| 2023-11-02 20:29:31 | 76050 | Cesca De jager | |
| 2023-11-02 20:22:30 | 76000 | Maseeha Kaka | |
| 2023-11-02 20:18:52 | 75000 | Cesca De jager | |
| 2023-11-02 20:14:37 | 72500 | Maseeha Kaka | |
| 2023-11-02 20:13:25 | 72050 | Cesca De jager | |
| 2023-11-02 20:06:02 | 72000 | Maseeha Kaka | |
| 2023-11-02 20:05:28 | 71550 | Cesca De Jager | |
| 2023-11-02 20:04:26 | 71500 | Maseeha Kaka | |
| 2023-11-02 20:03:36 | 71050 | Cesca De jager | |
| 2023-11-02 19:58:51 | 71000 | Maseeha Kaka | |
| 2023-11-02 19:58:10 | 70500 | Cesca De jager | |
| 2023-11-02 19:53:56 | 70000 | Maseeha Kaka | |
| 2023-11-02 19:53:17 | 69050 | Cesca De Jager | |
| 2023-11-02 19:52:33 | 69000 | Maseeha Kaka | |
| 2023-11-02 19:50:48 | 68500 | Cesca De jager | |
| 2023-11-02 19:49:56 | 68000 | Maseeha Kaka | |
| 2023-11-02 19:45:56 | 67500 | Cesca De Jager | |
| 2023-11-02 19:45:26 | 67000 | Maseeha Kaka | |
| 2023-11-02 19:42:12 | 66000 | Cesca De jager | |
| 2023-11-02 19:41:26 | 65000 | Matthys Taljaard | |
| 2023-11-02 19:36:45 | 62500 | Cesca De jager | |
| 2023-11-02 18:44:15 | 60000 | Tony Vorster | |
| 2023-11-02 18:41:08 | 55000 | Cesca De Jager | |
| 2023-11-02 18:06:33 | 53000 | Maseeha Kaka | |
| 2023-11-02 17:31:12 | 52000 | Cesca De Jager | |
| 2023-11-02 16:20:42 | 51000 | Maseeha Kaka | |
| 2023-11-02 15:12:25 | 50000 | Umair Moosa | |
| 2023-11-02 14:40:52 | 46000 | Maseeha Kaka | |
| 2023-11-02 10:09:03 | 45000 | Tony Vorster | |
| 2023-11-02 09:21:18 | 33000 | Clinton Adams | |
| 2023-11-02 07:19:25 | 32000 | Umair Moosa | |
| 2023-11-01 19:09:59 | 30000 | Clinton Adams | |
| 2023-11-01 18:48:42 | 21000 | Maseeha Kaka | |
| 2023-11-01 17:33:30 | 20000 | Sandiso Thutshini | |
| 2023-11-01 17:03:41 | 50 | Rorisang onalenna mabilane |
Submit a Comment
You must be logged in to post a comment.