- Item: 45 ACP Colt 1911
- Open: R 15000
- Area: Germiston
- Description:
45 ACP Colt 1911 Government
Includes:
29x rounds PMP hollow points
15x rounds Magtech hollow points

_________
Current Bid: R 5800.00
Leading bidder: Anees Kara
Time Left:
Loading…
Please Note That Only Active Bidders Can Bid In The Last 15 Mins Of Auction Time
Auction History
| Date & Time | Amount | Lot Name | Bidder Name |
|---|---|---|---|
| 2023-10-19 19:44:02 | 5800 | Anees Kara | |
| 2023-10-19 18:39:34 | 5750 | Muhammed Memee | |
| 2023-10-19 16:39:20 | 5700 | Anees Kara | |
| 2023-10-19 16:36:01 | 5600 | Uzair Ebrahim | |
| 2023-10-19 16:04:32 | 5550 | Anees Kara | |
| 2023-10-19 13:14:12 | 5400 | Retief Kruger | |
| 2023-10-19 09:07:18 | 5350 | Anees Kara | |
| 2023-10-19 08:49:07 | 5250 | Muhammed Memee | |
| 2023-10-18 16:48:31 | 5200 | Anees Kara | |
| 2023-10-18 16:47:14 | 5000 | Retief Kruger | |
| 2023-10-18 16:43:34 | 4200 | Anees Kara | |
| 2023-10-18 16:42:19 | 4000 | Retief Kruger | |
| 2023-10-18 16:31:12 | 2600 | Anees Kara | |
| 2023-10-18 16:27:03 | 2550 | Klasie van der Bank | |
| 2023-10-18 16:06:45 | 2500 | Anees Kara | |
| 2023-10-18 16:04:05 | 2250 | Klasie van der Bank | |
| 2023-10-18 15:49:59 | 2200 | Anees Kara | |
| 2023-10-18 15:49:31 | 2000 | Frank Ourique | |
| 2023-10-18 15:43:40 | 1600 | Johann Fouche | |
| 2023-10-18 15:18:52 | 1500 | Anees Kara | |
| 2023-10-18 15:12:51 | 1250 | Ian Harris | |
| 2023-10-18 15:09:34 | 1000 | HASAN Mather |
Submit a Comment
You must be logged in to post a comment.