- Item: Rifle Rest
- Open: R 850
- Area: Krugersdorp
- Description:
Rifle Rest

_________
Current Bid: R 1900.00
Leading bidder: Matthys Taljaard
Time Left:
Loading…
Please Note That Only Active Bidders Can Bid In The Last 15 Mins Of Auction Time
Auction History
| Date & Time | Amount | Lot Name | Bidder Name |
|---|---|---|---|
| 2022-12-13 20:06:09 | 1900 | Matthys Taljaard | |
| 2022-12-13 20:03:13 | 1850 | Pieter Malan | |
| 2022-12-13 20:02:42 | 1750 | Matthys Taljaard | |
| 2022-12-13 20:02:12 | 1700 | Pieter Malan | |
| 2022-12-13 20:01:53 | 1650 | Matthys Taljaard | |
| 2022-12-13 20:01:25 | 1600 | Matthys Taljaard | |
| 2022-12-13 20:01:06 | 1600 | Pieter Malan | |
| 2022-12-13 20:00:55 | 1550 | Jacques Venter | |
| 2022-12-13 20:00:17 | 1500 | Matthys Taljaard | |
| 2022-12-13 19:59:47 | 1450 | Pieter Malan | |
| 2022-12-13 19:58:58 | 1400 | Matthys Taljaard | |
| 2022-12-13 19:56:54 | 1350 | Matthys Taljaard | |
| 2022-12-13 19:56:51 | 1350 | Jacques Venter | |
| 2022-12-13 19:55:41 | 1300 | Pieter Malan | |
| 2022-12-13 19:46:03 | 1250 | Matthys Taljaard | |
| 2022-12-13 19:29:13 | 1200 | Pieter Malan | |
| 2022-12-13 19:18:30 | 1150 | Matthys Taljaard | |
| 2022-12-13 19:08:43 | 1100 | Pieter Malan | |
| 2022-12-13 18:33:01 | 1050 | Jacques Venter | |
| 2022-12-13 17:50:40 | 1000 | Pieter Malan | |
| 2022-12-13 14:04:11 | 950 | Jacques Venter | |
| 2022-12-13 13:59:57 | 900 | Chris Van der Merwe | |
| 2022-12-13 11:58:16 | 850 | Jacques Venter | |
| 2022-12-13 11:55:23 | 800 | Frans Mans | |
| 2022-12-13 11:52:13 | 700 | Pieter Malan | |
| 2022-12-13 11:48:33 | 650 | Jacques Venter | |
| 2022-12-13 11:39:24 | 600 | Frans Mans | |
| 2022-12-13 11:30:53 | 200 | Pieter Malan | |
| 2022-12-13 11:14:07 | 100 | Jaco De Jager | |
| 2022-12-13 11:06:19 | 50 | Chris Van der Merwe |
Submit a Comment
You must be logged in to post a comment.