- Item: Inverter
- Open: R 2000
- Area: Kempton Park
- Description:
Inverter Input:
– Battery voltage: 12V
– Voltage range: 10 – 15.5V
– DC current: 79.5A
– No-load loss current: 0.8A
– Maximum efficiency: 92%Inverter Output:
– Rated power: 1600W
– AC voltage: 220V
– Frequency: 50HZ
– Continuous power: 800W
– Waveform: Pure Sine WaveInverter Output Protection:
– Over protection
– Output short circuit
– Overload Protection


_________
Current Bid: R 2900.00
Leading bidder: Paul Van den Bergh
Time Left:
Loading…
Please Note That Only Active Bidders Can Bid In The Last 15 Mins Of Auction Time
Auction History
| Date & Time | Amount | Lot Name | Bidder Name |
|---|---|---|---|
| 2022-08-18 19:59:56 | 2900 | Paul Van den Bergh | |
| 2022-08-18 19:59:54 | 2900 | Paul Van den Bergh | |
| 2022-08-18 19:59:50 | 2900 | Paul Van den Bergh | |
| 2022-08-18 19:58:34 | 2700 | Paul Van den Bergh | |
| 2022-08-18 19:57:56 | 2500 | Paul Van den Bergh | |
| 2022-08-18 19:57:10 | 2200 | Paul Van den Bergh | |
| 2022-08-18 19:56:31 | 2100 | Paul Van den Bergh | |
| 2022-08-18 19:55:59 | 1900 | Paul Van deb Bergh | |
| 2022-08-18 19:55:26 | 1750 | Paul Van den Bergh | |
| 2022-08-18 19:54:48 | 1600 | Paul Van den Bergh | |
| 2022-08-18 19:52:18 | 1400 | Paul Van den Bergh | |
| 2022-08-18 19:46:39 | 1350 | Chris Naude | |
| 2022-08-18 16:11:34 | 1300 | Paul Van den Bergh | |
| 2022-08-18 15:29:36 | 1100 | Chris Naude | |
| 2022-08-17 15:28:51 | 1000 | Paul Van den Bergh | |
| 2022-08-17 15:28:50 | 1000 | Paul Van den Bergh | |
| 2022-08-17 15:28:50 | 1000 | Paul Van den Bergh | |
| 2022-08-17 15:28:49 | 1000 | Paul Van den Bergh | |
| 2022-08-17 15:28:46 | 1000 | Paul Van den Bergh |
Submit a Comment
You must be logged in to post a comment.