- Item: Game Ranch Management
- Open: R 1
- Area: Mossel Bay/George
- Description:
Game Ranch Management, Fourth Edition.

_________
Current Bid: R 600.00
Leading bidder: Johann Venter
Time Left:
Loading…
Please Note That Only Active Bidders Can Bid In The Last 15 Mins Of Auction Time
Auction History
| Date & Time | Amount | Lot Name | Bidder Name |
|---|---|---|---|
| 2022-01-11 18:05:35 | 600 | Johann Venter | |
| 2022-01-11 19:41:21 | 550 | Nico Olivier | |
| 2022-01-11 18:09:52 | 500 | Johann Venter | |
| 2022-01-11 17:28:21 | 450 | Andreas Nebel | |
| 2022-01-11 14:03:03 | 400 | Lee Herbst | |
| 2022-01-11 13:07:47 | 300 | Chris Maritz | |
| 2022-01-11 13:05:53 | 250 | Eduard Nel | |
| 2022-01-11 12:53:28 | 200 | Deandre Schalkwyk | |
| 2022-01-11 12:52:45 | 150 | Johannes Kleinhans | |
| 2022-01-11 12:52:43 | 150 | Deandre Schalkwyk | |
| 2022-01-11 12:52:41 | 150 | Johannes Kleinhans | |
| 2022-01-11 12:51:22 | 100 | Gordon Sneddon | |
| 2022-01-11 12:50:50 | 50 | Casper Stadler | |
| 2022-01-11 12:50:47 | 50 | Casper Stadler | |
| 2022-01-11 12:50:44 | 50 | Casper Stadler |
Submit a Comment
You must be logged in to post a comment.