- Item: .223 Rifle AR15 DM4 Diplopoint
- Open: R 1
- Area: Sandton
- Description:
.223 Rifle AR15 DM4 Diplopoint
AR15 DM4 Diplopoint 16″ Rifle, 223 / 5.56x45mm, Billet, Free Floating, Includes 1 Magazine
Brand New
_________
Current Bid: R 17900.00
Leading bidder: Heinrich Botha
Time Left:
Loading…
Please Note That Only Active Bidders Can Bid In The Last 15 Mins Of Auction Time
Auction History
Date & Time | Amount | Lot Name | Bidder Name |
---|---|---|---|
2024-05-16 20:08:13 | 17900 | Heinrich Botha | |
2024-05-16 20:08:23 | 17900 | Heinrich Botha | |
2024-05-16 20:09:08 | 17900 | Heinrich Botha | |
2024-05-16 20:07:21 | 17750 | Ziyaad S | |
2024-05-16 20:07:29 | 17750 | Ziyaad S | |
2024-05-16 20:02:13 | 17700 | Heinrich Botha | |
2024-05-16 20:02:34 | 17700 | Heinrich Botha | |
2024-05-16 20:01:02 | 17550 | Ziyaad S | |
2024-05-16 20:01:13 | 17550 | Ziyaad S | |
2024-05-16 19:59:09 | 17500 | Heinrich Botha | |
2024-05-16 19:59:20 | 17500 | Heinrich Botha | |
2024-05-16 20:00:16 | 17500 | Heinrich Botha | |
2024-05-16 20:01:49 | 17500 | Heinrich Botha | |
2024-05-16 19:58:13 | 17300 | Ziyaad S | |
2024-05-16 19:58:19 | 17300 | Ziyaad S | |
2024-05-16 19:56:35 | 17250 | Heinrich Botha | |
2024-05-16 19:56:55 | 17250 | Heinrich Botha | |
2024-05-16 19:52:35 | 17050 | Ziyaad S | |
2024-05-16 19:52:40 | 17050 | Ziyaad S | |
2024-05-16 19:57:37 | 17050 | Ziyaad S | |
2024-05-16 19:58:00 | 17050 | Ziyaad S | |
2024-05-16 19:35:10 | 17000 | Heinrich Botha | |
2024-05-16 19:30:54 | 16800 | Ziyaad S | |
2024-05-16 19:31:02 | 16800 | Ziyaad S | |
2024-05-16 19:25:05 | 16750 | Heinrich Botha | |
2024-05-16 19:26:03 | 16750 | Heinrich Botha | |
2024-05-16 19:00:04 | 16550 | Ziyaad S | |
2024-05-16 19:01:09 | 16550 | Ziyaad S | |
2024-05-16 19:03:03 | 16550 | Ziyaad S | |
2024-05-16 19:17:50 | 16550 | Ziyaad S | |
2024-05-16 19:18:08 | 16550 | Ziyaad S | |
2024-05-16 14:46:13 | 16500 | Heinrich Botha | |
2024-05-16 14:46:32 | 16500 | Heinrich Botha | |
2024-05-16 08:14:53 | 16250 | Ziyaad S | |
2024-05-16 08:15:00 | 16250 | Ziyaad S | |
2024-05-15 19:11:17 | 16050 | Heinrich Botha | |
2024-05-16 14:28:11 | 16050 | Heinrich Botha | |
2024-05-15 18:22:21 | 16000 | Hendrik Stols | |
2024-05-15 16:34:28 | 15500 | Ziyaad S | |
2024-05-15 16:34:35 | 15500 | Ziyaad S | |
2024-05-15 16:44:38 | 15500 | Ziyaad S | |
2024-05-16 08:14:23 | 15500 | Ziyaad S | |
2024-05-15 16:14:13 | 15300 | Hendrik Stols | |
2024-05-15 15:56:23 | 15250 | Ziyaad S | |
2024-05-15 15:56:32 | 15250 | Ziyaad S | |
2024-05-15 15:58:05 | 15250 | Ziyaad S | |
2024-05-15 16:34:08 | 15250 | Ziyaad S | |
2024-05-15 15:37:02 | 15000 | Werner Roofing | |
2024-05-15 15:37:40 | 15000 | Werner Roofing | |
2024-05-15 15:08:24 | 14000 | Jacques Prinsloo | |
2024-05-15 15:03:01 | 13050 | Leonard Naidoo | |
2024-05-15 15:01:09 | 13000 | Juan Botha | |
2024-05-15 15:00:11 | 12000 | Jeandre Niemann | |
2024-05-15 15:01:57 | 12000 | Hendrik Stols | |
2024-05-15 14:55:51 | 11050 | Tiaan De beer | |
2024-05-15 14:54:16 | 11000 | Muhammed Desai | |
2024-05-15 14:54:25 | 11000 | Muhammed Desai | |
2024-05-15 14:53:37 | 10000 | Swys Pieterse | |
2024-05-15 14:53:48 | 8000 | Muhammed Desai | |
2024-05-15 14:52:56 | 7000 | Jacques Prinsloo | |
2024-05-15 14:53:25 | 6000 | Jeandre Niemann | |
2024-05-15 14:51:44 | 5000 | Swys Pieterse | |
2024-05-15 14:52:09 | 5000 | Daniel Kotze | |
2024-05-15 14:52:07 | 100 | Christopher Anderson | |
2024-05-15 14:51:20 | 50 | Jacques Prinsloo | |
2024-05-15 15:07:54 | 50 | Jacques Prinsloo |
Hide Comment box
Ask Support A Question
Submit a Comment