- Item: Scope MTC Viper Pro 5-30 x50
- Open: R 3500
- Area: Kempton Park
- Description:
Scope MTC Viper Pro 5-30 x50.
Good condition, hardly used.
_________
Current Bid: R 2850.00
Leading bidder: Gerald Randall
Time Left:
Loading…
Please Note That Only Active Bidders Can Bid In The Last 15 Mins Of Auction Time
Auction History
Date & Time | Amount | Lot Name | Bidder Name |
---|---|---|---|
2024-05-16 20:30:58 | 2850 | Gerald Randall | |
2024-05-16 20:31:09 | 2850 | Gerald Randall | |
2024-05-16 20:28:20 | 2800 | Pieter Johannes Buys | |
2024-05-16 20:25:57 | 2750 | Gerald Randall | |
2024-05-16 20:26:07 | 2750 | Gerald Randall | |
2024-05-16 20:14:59 | 2700 | Pieter Johannes Buys | |
2024-05-16 20:15:05 | 2700 | Pieter Johannes Buys | |
2024-05-16 20:15:47 | 2700 | Pieter Johannes Buys | |
2024-05-16 20:17:13 | 2700 | Pieter Johannes Buys | |
2024-05-16 20:14:40 | 2650 | Gerald Randall | |
2024-05-16 20:24:45 | 2650 | Gerald Randall | |
2024-05-16 20:11:29 | 2600 | Pieter Johannes Buys | |
2024-05-16 20:11:31 | 2600 | Pieter Johannes Buys | |
2024-05-16 20:11:36 | 2600 | Pieter Johannes Buys | |
2024-05-16 20:12:17 | 2600 | Pieter Johannes Buys | |
2024-05-16 20:12:44 | 2600 | Pieter Johannes Buys | |
2024-05-16 20:13:16 | 2600 | Pieter Johannes Buys | |
2024-05-16 20:11:00 | 2550 | Gerald Randall | |
2024-05-16 20:11:13 | 2550 | Gerald Randall | |
2024-05-16 20:10:01 | 2500 | Pieter Johannes Buys | |
2024-05-16 20:10:07 | 2500 | Pieter Johannes Buys | |
2024-05-16 20:10:33 | 2500 | Pieter Johannes Buys | |
2024-05-16 20:11:04 | 2500 | Pieter Johannes Buys | |
2024-05-16 20:09:37 | 2250 | Gerald Randall | |
2024-05-16 20:09:53 | 2250 | Gerald Randall | |
2024-05-16 20:10:20 | 2250 | Gerald Randall | |
2024-05-16 20:06:42 | 2200 | Pieter Johannes Buys | |
2024-05-16 20:06:51 | 2200 | Pieter Johannes Buys | |
2024-05-16 20:07:13 | 2200 | Pieter Johannes Buys | |
2024-05-16 20:06:11 | 2150 | Gerald Randall | |
2024-05-16 20:07:09 | 2150 | Gerald Randall | |
2024-05-16 20:07:23 | 2150 | Gerald Randall | |
2024-05-16 20:04:56 | 2100 | Pieter Johannes Buys | |
2024-05-16 20:05:11 | 2100 | Pieter Johannes Buys | |
2024-05-16 20:05:41 | 2100 | Pieter Johannes Buys | |
2024-05-16 20:04:38 | 1950 | Gerald Randall | |
2024-05-16 20:04:50 | 1950 | Gerald Randall | |
2024-05-16 20:05:08 | 1950 | Gerald Randall | |
2024-05-16 20:03:16 | 1900 | Pieter Johannes Buys | |
2024-05-16 20:03:31 | 1900 | Pieter Johannes Buys | |
2024-05-16 20:03:55 | 1900 | Gerald Randall | |
2024-05-16 20:01:21 | 1850 | Gerald Randall | |
2024-05-16 20:01:43 | 1850 | Gerald Randall | |
2024-05-16 19:55:43 | 1750 | Pieter Johannes Buys | |
2024-05-16 19:56:01 | 1750 | Pieter Johannes Buys | |
2024-05-16 19:54:35 | 1700 | Gerald Randall | |
2024-05-16 19:56:22 | 1700 | Gerald Randall | |
2024-05-16 07:59:01 | 1300 | Pieter Johannes Buys | |
2024-05-16 07:46:56 | 1250 | Gerald Randall | |
2024-05-15 20:35:59 | 1200 | Pieter Johannes Buys | |
2024-05-15 20:36:09 | 1200 | Pieter Johannes Buys | |
2024-05-15 20:34:55 | 1150 | Gerald Randall | |
2024-05-15 16:24:09 | 1100 | Pieter Johannes Buys | |
2024-05-15 15:05:36 | 1050 | Miguel Dos Ramos | |
2024-05-15 15:11:59 | 1050 | Miguel Dos Ramos | |
2024-05-15 15:45:57 | 1050 | Miguel Dos Ramos | |
2024-05-15 16:03:34 | 1050 | Miguel Dos Ramos | |
2024-05-15 16:03:43 | 1050 | Miguel Dos Ramos | |
2024-05-15 15:03:10 | 1000 | dennis van deventer | |
2024-05-15 14:49:18 | 950 | Miguel Dos Ramos | |
2024-05-15 13:24:50 | 900 | Pieter Johannes Buys | |
2024-05-15 12:27:30 | 800 | Stegmann Lingenfelder | |
2024-05-15 12:12:39 | 700 | Dennis van deventer | |
2024-05-15 12:06:17 | 600 | Jaco den Oudsten | |
2024-05-15 15:32:05 | 600 | Jaco den Oudsten | |
2024-05-15 11:25:10 | 500 | Dennis Van deventer |
Hide Comment box
Ask Support A Question
Submit a Comment